Now showing items 1-20 of 23
Title | Author(s) | Journal | Issue Date | Type |
---|---|---|---|---|
False positive circumsporozoite protein ELISA: a challenge for the estimation of the entomological inoculation rate of malaria and for vector incrimination | Durnez, L.; Van Bortel, W.; Denis, L.; Roelants, P.; Veracx, A.; Trung, H. D.; Sochantha, T.; Coosemans, M. | Malaria Journal | 2011 | Article-E |
Malaria transmission and vector behaviour in a forested malaria focus in central Vietnam and the implications for vector control | Van Bortel, W.; Trung, H. D.; Hoi, L. X.; Ham, N. V.; Chut, N. V.; Luu, N. D.; Roelants, P.; Denis, L.; Speybroeck, N.; D'Alessandro, U.; Coosemans, M. | Malaria Journal | 2010 | Article-E |
Absence of knockdown resistance suggests metabolic resistance in the main malaria vectors of the Mekong region | Verhaeghen, K.; Van Bortel, W.; Trung, H. D.; Sochantha, T.; Coosemans, M. | Malaria Journal | 2009 | Article-E |
Impact of insecticide-treated nets on wild pyrethroid resistant Anopheles epiroticus population from southern Vietnam tested in experimental huts | Van Bortel, W.; Chinh, V. D.; Berkvens, D.; Speybroeck, N.; Trung, H. D.; Coosemans, M. | Malaria Journal | 2009 | Article-E |
Distribution of Anopheles in Vietnam, with particular attention to malaria vectors of the Anopheles minimus complex | Garros, C.; Nguyen, C. V.; Trung, H. D.; Van Bortel, W.; Coosemans, M.; Manguin, S. | Malaria Journal | 2008 | Article-E |
The insecticide resistance status of malaria vectors in the Mekong region | Van Bortel, W.; Trung, H. D.; Thuan, L. K.; Sochantha, T.; Socheat, D.; Sumrandee, C.; Baimai, V.; Keokenchanh, K.; Samlane, P.; Roelants, P.; Denis, L.; Verhaeghen, K.; Obsomer, V.; Coosemans, M. | Malaria Journal | 2008 | Article-E |
Malaria in central Vietnam: analysis of risk factors by multivariate analysis and classification tree models | Thang, N. D.; Erhart, A.; Speybroeck, N.; Hung, L. X.; Thuan, L. K.; Trung, H. D.; Ky, P. V.; Coosemans, M.; D'Alessandro, U. | Malaria Journal | 2008 | Article-E |
Review of the Minimus complex of Anopheles, main malaria vector in Southeast Asia: from taxonomic issues to vector control strategies | Garros, C.; Van Bortel, W.; Trung, H. D.; Coosemans, M.; Manguin, S. | Tropical Medicine and International Health | 2006 | Article |
Behavioural heterogeneity of Anopheles species in ecologically different localities in Southeast Asia: a challenge for vector control | Trung, H. D.; Van Bortel, W.; Sochantha, T.; Keokenchanh, K.; Briët, O. J. T.; Coosemans, M. | Tropical Medicine and International Health | 2005 | Article |
Eco-ethological heterogeneity of the members of the Anopheles minimus complex (Diptera: Culicidae) in Southeast Asia and its consequences for vector control | Van Bortel, W.; Trung, H. D.; Sochantha, T.; Keokenchan, K.; Roelants, P.; Backeljau, T.; Coosemans, M. | Journal of Medical Entomology | 2004 | Article |
Malaria transmission and major malaria vectors in different geographical areas of Southeast Asia | Trung, H. D.; Van Bortel, W.; Sochantha, T.; Keokenchanh, K.; Quang, N. T.; Cong, L. D.; Coosemans, M. | Tropical Medicine and International Health | 2004 | Article |
Population genetic structure of the malaria vector Anopheles minimus A in Vietnam | Van Bortel, W.; Trung, H. D.; Roelants, P.; Backeljau, T.; Coosemans, M. | Heredity | 2003 | Article |
Host preference and endophagic trend of Anopheles mosquitoes in different ecosystems in Southeast Asia [in Vietnamese] | Trung, H. D.; Van Bortel, W.; Sochantha, T.; Keokenchanh, K.; Olivier, J. T.; Cong, L. D.; Coosemans, M. | Journal of Malaria and Parasite Diseases Control | 2002 | Article |
Spatial and temporal abundance, parity rates of Anopheles minimus sensu lato, Anopheles dirus and Anopheles sundaicus, and their role in malaria transmission in Southeast Asia [in Vietnamese] | Trung, H. D.; Van Bortel, W.; Sochanta, T.; Keokenchanh, K.; Cong, L. D.; Coosemans, M. | Journal of Malaria and Parasite Diseases Control | 2002 | Article |
SCAR markers and multiplex PCR-based identification of isomorphic species in the Anopheles dirus complex in Southeast Asia | Manguin, S.; Kengne, P.; Sonnier, L.; Harbach, R. E.; Baimai, V.; Trung, H. D.; Coosemans, M. | Medical and Veterinary Entomology | 2002 | Article |
Biting rhythm and resting behaviour of main and secondary malaria vectors in Southeast Asia and their relevance to vector control [in Vietnamese] | Trung, H. D.; Van Bortel, W.; Sochantha, T.; Keokenchanh, K.; Cong, L. D.; Coosemans, M. | Journal of Malaria and Parasite Diseases Control | 2002 | Article |
Understanding vector and human ecology for improving malaria vector control | Van Bortel, W.; Cong, L. D.; Trung, H. D.; Socheat, D.; Sochanta, T.; Phompida, S.; Keokenchan, K.; D'Alessandro, U.; Erhart, A.; Coosemans, M. | Mekong Malaria Forum | 2002 | Article |
A multiplex PCR-based method derived from random amplified polymorphic DNA (RAPD) markers for the identification of species of the Anopheles minimus group in Southeast Asia | Kengne, P.; Trung, H. D.; Baimai, V.; Coosemans, M.; Manguin, S. | Insect Molecular Biology | 2001 | Article |
Confirmation of Anopheles varuna in Vietnam, previously misidentified and mistargeted as the malaria vector Anopheles minimus | Van Bortel, W.; Harbach, R. E.; Trung, H. D.; Roelants, P.; Backeljau, T.; Coosemans, M. | American Journal of Tropical Medicine and Hygiene | 2001 | Article |
Molecular identification of Anopheles minimus s.l. beyond distinguishing the members of the species complex | Van Bortel, W.; Trung, H. D.; Roelants, P.; Harbach, R. E.; Backeljau, T.; Coosemans, M. | Insect Molecular Biology | 2000 | Article |
Now showing items 1-20 of 23