Views | |
---|---|
Outcomes of a nine-month regimen for rifampicin-resistant tuberculosis up to 24 months after treatment completion in nine African countries | 364 |
July 2021 | 7 |
---|---|
August 2021 | 10 |
September 2021 | 16 |
October 2021 | 25 |
November 2021 | 17 |
December 2021 | 18 |
January 2022 | 14 |
February 2022 | 11 |
March 2022 | 16 |
April 2022 | 17 |
May 2022 | 17 |
June 2022 | 15 |
Views | |
---|---|
2020ecli100268.pdf | 79 |
July 2021 | 8 |
---|---|
August 2021 | 3 |
September 2021 | 6 |
October 2021 | 4 |
November 2021 | 4 |
December 2021 | 3 |
January 2022 | 2 |
February 2022 | 2 |
March 2022 | 5 |
April 2022 | 1 |
May 2022 | 1 |
June 2022 | 4 |
Views | |
---|---|
United States | 189 |
China | 29 |
Germany | 23 |
United Kingdom | 7 |
Ukraine | 6 |
Canada | 4 |
Russia | 3 |
Sweden | 3 |
Vietnam | 3 |
France | 2 |
Views | |
---|---|
Woodbridge | 112 |
Beijing | 29 |
Augusta | 23 |
Mountain View | 8 |
Seattle | 6 |
Ashburn | 5 |
Redmond | 5 |
White Plains | 4 |
Cambridge | 3 |
Dong Ket | 3 |