dc.contributor.author | D'Alessandro, U. | en_US |
dc.contributor.author | Moerman, F. | en_US |
dc.date.accessioned | 2007-12-06T14:33:21Z | |
dc.date.available | 2007-12-06T14:33:21Z | |
dc.date.issued | 2002 | en_US |
dc.identifier.other | ITG-P1A | en_US |
dc.identifier.other | ITG-PLA | en_US |
dc.identifier.other | PARAS | en_US |
dc.identifier.other | U-MALAR | en_US |
dc.identifier.uri | http://hdl.handle.net/10390/114 | |
dc.language | English | en_US |
dc.subject | Blood disorders | en_US |
dc.subject | Anemia | en_US |
dc.subject | Hemoglobin | en_US |
dc.subject | Laboratory diagnosis | en_US |
dc.subject | Laboratory techniques and procedures | en_US |
dc.subject | Evaluation | en_US |
dc.title | Methods to measure haemoglobin in field conditions | en_US |
dc.type | Article | en_US |
dc.citation.issue | 1 | en_US |
dc.citation.jtitle | EANMAT Newsletter | en_US |
dc.citation.volume | 5 | en_US |
dc.citation.pages | 4-5 | en_US |
dc.citation.jabbreviation | EANMAT Newsl | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |