dc.contributor.author | De Baets, A. J. | en_US |
dc.contributor.author | Edidi, B. S. | en_US |
dc.contributor.author | Kasali, M. J. | en_US |
dc.contributor.author | Beelaert, G. | en_US |
dc.contributor.author | Schrooten, W. | en_US |
dc.contributor.author | Litzroth, A. | en_US |
dc.contributor.author | Kolsteren, P. | en_US |
dc.contributor.author | Denolf, D. | en_US |
dc.contributor.author | Fransen, K. | en_US |
dc.date.accessioned | 2007-12-06T14:42:30Z | |
dc.date.available | 2007-12-06T14:42:30Z | |
dc.date.issued | 2005 | en_US |
dc.identifier.issn | 1071-412X | en_US |
dc.identifier.doi | http://dx.doi.org/10.1128/CDLI.12.1.86-92.2005 | |
dc.identifier.other | ITG-H1B | en_US |
dc.identifier.other | ITG-M4B | en_US |
dc.identifier.other | ITG-C5A | en_US |
dc.identifier.other | ITG-M6B | en_US |
dc.identifier.other | ITG-H7A | en_US |
dc.identifier.other | ITG-MLA | en_US |
dc.identifier.other | HEALTH | en_US |
dc.identifier.other | U-VOED | en_US |
dc.identifier.other | CLINIC | en_US |
dc.identifier.other | U-HIVCLI | en_US |
dc.identifier.other | MICRO | en_US |
dc.identifier.other | U-VIROL | en_US |
dc.identifier.other | JIF | en_US |
dc.identifier.other | DOI | en_US |
dc.identifier.other | MULTI | en_US |
dc.identifier.other | ABSTRACT | en_US |
dc.identifier.uri | http://hdl.handle.net/10390/1226 | |
dc.description.abstract | In order to evaluate alternative tests and strategies to simplify pediatric human immunodeficiency virus (HIV) screening at the district hospital level, a cross-sectional exploratory study was organized in the Democratic Republic of the Congo. Venous and capillary phlebotomies were performed on 941 Congolese children, aged 1 month to 12 years (153 children under 18 months and 788 children more than 18 months old). The HIV prevalence rate was 4.7%. An algorithm for children more than 18 months old, using serial rapid tests (Determine, InstantScreen, and Uni-Gold) performed on capillary blood stored in EDTA tubes, had a sensitivity of 100.0% (95% confidence interval [CI], 88.9 to 100.0%) and a specificity of 100.0% (95% CI, 99.5 to 100.0%). The results of this study suggest that the ultrasensitive p24 antigen assay may be performed on capillary plasma stored on filter paper (sensitivity and specificity, 100.0%; n=87) instead of venous plasma (sensitivity, 92.3%; specificity, 100.0%; n=150). The use of glucolets (instruments used to perform capillary phlebotomies), instead of syringes and needles, may reduce procedural pain and the risk of needle stick injuries at a comparable cost. Compared to the reference, HIV could have been correctly excluded based on one rapid test for at least 90% of these children. The results of this study point towards underutilized opportunities to simplify phlebotomy and pediatric HIV screening. | en_US |
dc.language | English | en_US |
dc.subject | Viral diseases | en_US |
dc.subject | HIV | en_US |
dc.subject | AIDS | en_US |
dc.subject | Children | en_US |
dc.subject | Screening | en_US |
dc.subject | Rapid diagnostic tests | en_US |
dc.subject | Algorithms | en_US |
dc.subject | Congo-Kinshasa | en_US |
dc.subject | Africa, Central | en_US |
dc.title | Pediatric human immunodeficiency virus screening in an African district hospital | en_US |
dc.type | Article | en_US |
dc.citation.issue | 1 | en_US |
dc.citation.jtitle | Clinical and Diagnostic Laboratory Immunology | en_US |
dc.citation.volume | 12 | en_US |
dc.citation.pages | 86-92 | en_US |
dc.identifier.pmid | http://www.ncbi.nlm.nih.gov/pubmed/15642990 | |
dc.citation.jabbreviation | Clin Diagn Lab Immunol | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |