dc.contributor.author | Aerts, A. | en_US |
dc.contributor.author | Habouzit, M. | en_US |
dc.contributor.author | Mschiladze, L. | en_US |
dc.contributor.author | Malakmadze, N. | en_US |
dc.contributor.author | Sadradze, N. | en_US |
dc.contributor.author | Menteshashvili, O. | en_US |
dc.contributor.author | Portaels, F. | en_US |
dc.contributor.author | Sudre, P. | en_US |
dc.date.accessioned | 2007-12-06T14:46:21Z | |
dc.date.available | 2007-12-06T14:46:21Z | |
dc.date.issued | 2000 | en_US |
dc.identifier.issn | 1027-3719 | en_US |
dc.identifier.other | ITG-M7A | en_US |
dc.identifier.other | MICRO | en_US |
dc.identifier.other | U-MYCOB | en_US |
dc.identifier.other | JIF | en_US |
dc.identifier.other | ABSTRACT | en_US |
dc.identifier.uri | http://hdl.handle.net/10390/1653 | |
dc.description.abstract | SETTING: The penitentiary system of the ex-USSR state of Georgia. OBJECTIVES: To measure the prevalence of active pulmonary tuberculosis and drug-resistant disease among prisoners. To identify factors associated with active tuberculosis and multidrug resistance (MDR). DESIGN: A comprehensive multiphasic screening survey for tuberculosis. RESULTS: The prevalence of smear- or culture-positive tuberculosis was 5995 per 100,000 prisoners (n = 448 cases among 7473 inmates). Of all the strains, 215 (77.9%) were resistant to at least one drug and 37 (13.0%) were MDR. Independent risk markers associated smear- or culture-positive tuberculosis with included prison stay of 2 years or more, body mass index <20 kg/m2, accommodation in a large size prison, previous anti-tuberculosis treatment, cough of 2 weeks or more and loss of appetite. Risk markers associated with MDR were a prison stay of less than 2 years and being over 25 years of age. CONCLUSIONS: In Georgia, the excess risk for tuberculosis among prisoners is unprecedented, suggesting that prisons represent a significant reservoir of tuberculosis. Only a comprehensive strategy for tuberculosis control in prisons, including prison reform, control of anti-tuberculosis drugs, and prompt and efficient diagnosis and treatment of patients can have an impact on the tuberculosis burden in the prison system. | en_US |
dc.language | English | en_US |
dc.publisher | International Union Against Tuberculosis And Lung Disease | |
dc.subject | Bacterial diseases | en_US |
dc.subject | Tuberculosis | en_US |
dc.subject | Pulmonary | en_US |
dc.subject | Prevalence | en_US |
dc.subject | Prisons | en_US |
dc.subject | Georgia | en_US |
dc.subject | Asia, Central | en_US |
dc.title | Pulmonary tuberculosis in prisons of the ex-USSR state Georgia: results of a nation-wide prevalence survey among sentenced inmates | en_US |
dc.type | Article | en_US |
dc.citation.jtitle | International Journal of Tuberculosis and Lung Disease | en_US |
dc.citation.volume | 4 | en_US |
dc.citation.pages | 1104-1110 | en_US |
dc.publisher.place | Paris | |
dc.identifier.pmid | http://www.ncbi.nlm.nih.gov/pubmed/11144451 | |
dc.citation.jabbreviation | Int J Tuberc Lung Dis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |