dc.contributor.author | Nyambi, P. | en_US |
dc.contributor.author | Heyndrickx, L. | en_US |
dc.contributor.author | Vereecken, K. | en_US |
dc.contributor.author | Burda, S. | en_US |
dc.contributor.author | De Houwer, K. | en_US |
dc.contributor.author | Coppens, S. | en_US |
dc.contributor.author | Urbanski, M. | en_US |
dc.contributor.author | Williams, C. | en_US |
dc.contributor.author | Ndumbe, P. | en_US |
dc.contributor.author | Janssens, W. | en_US |
dc.date.accessioned | 2007-12-06T14:47:44Z | |
dc.date.available | 2007-12-06T14:47:44Z | |
dc.date.issued | 2002 | en_US |
dc.identifier.issn | 0269-9370 | en_US |
dc.identifier.other | ITG-M2A | en_US |
dc.identifier.other | ITG-M3B | en_US |
dc.identifier.other | ITG-M5B | en_US |
dc.identifier.other | ITG-M6B | en_US |
dc.identifier.other | ITG-MLA | en_US |
dc.identifier.other | MICRO | en_US |
dc.identifier.other | U-VIROL | en_US |
dc.identifier.other | JIF | en_US |
dc.identifier.uri | http://hdl.handle.net/10390/1887 | |
dc.description | Not the final published version | |
dc.language | English | en_US |
dc.publisher | Lippincott, Williams & Wilkins | |
dc.subject | Viral diseases | en_US |
dc.subject | HIV-1 | en_US |
dc.subject | Variability | en_US |
dc.subject | Strains | en_US |
dc.subject | Recombinant | en_US |
dc.subject | Cameroon | en_US |
dc.subject | Africa, Central | en_US |
dc.title | Predominance of infection with HIV-1 circulating recombinant form CRF02_AG in major Cameroonian cities and towns [letter] | en_US |
dc.type | Letter | en_US |
dc.type | Article | en_US |
dc.citation.jtitle | AIDS | en_US |
dc.citation.volume | 16 | en_US |
dc.citation.pages | 295-296 | en_US |
dc.publisher.place | Philadelphia | |
dc.identifier.pmid | http://www.ncbi.nlm.nih.gov/pubmed/11807317 | |
dc.citation.jabbreviation | AIDS | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |