Views | |
---|---|
Recent increase in diagnoses of HIV infections based on surveillance system data in Belgium [letter] | 740 |
September 2021 | 10 |
---|---|
October 2021 | 21 |
November 2021 | 20 |
December 2021 | 12 |
January 2022 | 13 |
February 2022 | 13 |
March 2022 | 17 |
April 2022 | 17 |
May 2022 | 15 |
June 2022 | 18 |
July 2022 | 25 |
August 2022 | 4 |
Views | |
---|---|
United States | 424 |
Germany | 82 |
Ukraine | 53 |
China | 37 |
United Kingdom | 13 |
Canada | 8 |
France | 7 |
Belgium | 6 |
Russia | 4 |
Italy | 3 |
Views | |
---|---|
Woodbridge | 171 |
Seattle | 43 |
Beijing | 33 |
Augusta | 25 |
Mountain View | 16 |
Redmond | 15 |
Sunnyvale | 8 |
Montréal | 6 |
Ashburn | 5 |
Fairfield | 5 |