dc.contributor.author | Heyndrickx, L. | en_US |
dc.contributor.author | Vermoesen, T. | en_US |
dc.contributor.author | Vereecken, K. | en_US |
dc.contributor.author | Kurth, J. | en_US |
dc.contributor.author | Coppens, S. | en_US |
dc.contributor.author | Aerts, L. | en_US |
dc.contributor.author | Ohagen, A. | en_US |
dc.contributor.author | Van Herrewege, Y. | en_US |
dc.contributor.author | Lewi, P. | en_US |
dc.contributor.author | Vanham, G. | en_US |
dc.date.accessioned | 2008-05-19T14:41:21Z | |
dc.date.available | 2008-05-19T14:41:21Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | English | |
dc.identifier.other | ITG-M1A | en_US |
dc.identifier.other | ITG-M2B | en_US |
dc.identifier.other | ITG-M3B | en_US |
dc.identifier.other | ITG-M5B | en_US |
dc.identifier.other | ITG-M6B | en_US |
dc.identifier.other | ITG-M8A | en_US |
dc.identifier.other | ITG-MLA | en_US |
dc.identifier.other | MICRO | en_US |
dc.identifier.other | U-VIROL | en_US |
dc.identifier.other | JIF | en_US |
dc.identifier.other | UPD3 | en_US |
dc.identifier.other | CHECK-DOI | en_US |
dc.identifier.other | ABSTRACT | en_US |
dc.identifier.uri | http://hdl.handle.net/10390/2255 | |
dc.description.abstract | HIV-1 Env pseudotyped viruses (PV) are an attractive tool for studying the antiviral activities of compounds interfering with virus entry into a target cell. To investigate whether results obtained in PV assays are relevant biologically, the antiviral activity of 6 reference compounds was compared on 5 virus isolates of different clades using three assays: (1) replicating virus in peripheral blood mononuclear cells (PBMCs), (2) PV in CD4 and CCR5- or CXCR4 co-receptor expressing Ghost cells, and (3) PV in PBMCs. A significant linear relationship was found between both single-cycle PV assays (P<0.0001, R2=0.75). Moreover, both assays showed enhanced sensitivity to the antiretrovirals tested (P=0.013 and 0.015, respectively) as compared to the PBMC assay with replication-competent virus. Most importantly, results from the latter assay could be predicted significantly from both PV assays, in which either Ghost target cells (P<0.0001, R2=0.61) or PBMCs (P<0.0001, R2=0.55) were used. The usefulness of the PV assay was demonstrated further by investigating the impact of the HIV-1 Env subtype on the antiviral activity of five new compounds derived from the entry inhibitor BMS806. | en_US |
dc.language | English | en_US |
dc.subject | Viral diseases | en_US |
dc.subject | HIV-1 | en_US |
dc.subject | AIDS | en_US |
dc.subject | Drug development | en_US |
dc.subject | Pseudoviruses, HIV-1 | en_US |
dc.title | Antiviral compounds show enhanced activity in HIV-1 single cycle pseudovirus assays as compared to classical PBMC assays | en_US |
dc.type | Article | en_US |
dc.citation.issue | 1-2 | en_US |
dc.citation.jtitle | Journal of Virological Methods | en_US |
dc.citation.volume | 148 | en_US |
dc.citation.pages | 166-173 | en_US |
dc.identifier.pmid | http://www.ncbi.nlm.nih.gov/pubmed/18192031 | |
dc.citation.jabbreviation | J Virol Methods | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |