Views | |
---|---|
A randomised trial to assess the efficacy and safety of chlorproguanil/dapsone + artesunate for the treatment of uncomplicated Plasmodium falciparum malaria | 991 |
August 2021 | 13 |
---|---|
September 2021 | 15 |
October 2021 | 24 |
November 2021 | 32 |
December 2021 | 15 |
January 2022 | 16 |
February 2022 | 9 |
March 2022 | 22 |
April 2022 | 16 |
May 2022 | 21 |
June 2022 | 14 |
July 2022 | 4 |
Views | |
---|---|
United States | 553 |
Germany | 94 |
Ukraine | 64 |
China | 48 |
Russia | 25 |
United Kingdom | 15 |
France | 11 |
Dominica | 10 |
Italy | 10 |
Canada | 9 |
Views | |
---|---|
Woodbridge | 177 |
Seattle | 115 |
Beijing | 45 |
Redmond | 34 |
Augusta | 28 |
Mountain View | 25 |
Sunnyvale | 14 |
Saint Petersburg | 12 |
Ashburn | 10 |
Roseau | 10 |