dc.contributor.author | Richard, F. | |
dc.contributor.author | Ouédraogo, C. | |
dc.contributor.author | De Brouwere, V. | |
dc.date.accessioned | 2009-01-08T14:28:41Z | |
dc.date.available | 2009-01-08T14:28:41Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 0020-7292 | |
dc.identifier.doi | http://dx.doi.org/10.1016/j.ijgo.2008.08.008 | |
dc.identifier.other | ITG-H1A | |
dc.identifier.other | ITG-HLA | |
dc.identifier.other | HEALTH | |
dc.identifier.other | U-PUBLIC | |
dc.identifier.other | JIF | |
dc.identifier.other | DOI | |
dc.identifier.other | UPD8 | |
dc.identifier.other | ABSTRACT | |
dc.identifier.uri | http://hdl.handle.net/10390/2458 | |
dc.description.abstract | OBJECTIVE: To assess the effects of a comprehensive intervention (staff training, equipment, internal clinical audits, cost sharing system, patients-providers meetings) in improving cesarean delivery access and quality in an urban district of Burkina Faso. METHODS: We conducted a before-after study in the health district sector 30 in Ouagadougou between 2003 and 2006. We measured cesarean delivery quality (accessibility, diagnosis, procedure, postoperative follow-up) and maternal and neonatal health in 1371 sections. RESULTS: The number of cesarean deliveries performed increased each year, from 42 in 2003 to 630 in 2006. This increase happened without increase in maternal and perinatal post-cesarean mortality (respectively 1.1% and 3.6% in 2006). The cesarean delivery rate for women of the district increased from 1.9% to 3.3% of expected births between 2003 and 2005. CONCLUSION: To improve access to quality cesarean delivery, we have shown that it was necessary to have a systemic approach combining technical, operational, sociocultural, and political factors. | en |
dc.language | English | en |
dc.subject | Maternal mortality | en |
dc.subject | Prevention programs | en |
dc.subject | Health interventions | en |
dc.subject | Comprehensive | en |
dc.subject | Health personnel | en |
dc.subject | Training | en |
dc.subject | Equipment supply | en |
dc.subject | Cost sharing | en |
dc.subject | Obstetric services | en |
dc.subject | Emergency obstetric care | en |
dc.subject | Cesarean sections | en |
dc.subject | Quality of care | en |
dc.subject | Accessibility | en |
dc.subject | Standards | en |
dc.subject | Burkina Faso | en |
dc.subject | Africa, West | en |
dc.title | Quality cesarean delivery in Ouagadougou, Burkina Faso: a comprehensive approach | en |
dc.type | Article | en |
dc.citation.issue | 3 | en |
dc.citation.jtitle | International Journal of Gynecology & Obstetrics | en |
dc.citation.volume | 103 | en |
dc.citation.pages | 283-290 | en |
dc.identifier.pmid | http://www.ncbi.nlm.nih.gov/pubmed/18992882 | |
dc.citation.jabbreviation | Int J Gynecol Obstet | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |