dc.contributor.author | Van Bortel, W. | en_US |
dc.contributor.author | Coosemans, M. | en_US |
dc.date.accessioned | 2007-12-06T14:34:22Z | |
dc.date.available | 2007-12-06T14:34:22Z | |
dc.date.issued | 2002 | en_US |
dc.identifier.other | ITG-P1A | en_US |
dc.identifier.other | ITG-PLA | en_US |
dc.identifier.other | PARAS | en_US |
dc.identifier.other | U-ENTOM | en_US |
dc.identifier.other | NOT AVAILABLE | en_US |
dc.identifier.uri | http://hdl.handle.net/10390/319 | |
dc.language | English | en_US |
dc.subject | Protozoal diseases | en_US |
dc.subject | Malaria | en_US |
dc.subject | Vector control | en_US |
dc.subject | Insecticide resistance | en_US |
dc.subject | Monitoring | en_US |
dc.subject | Asia, Southeast | en_US |
dc.title | The need to develop an efficient network for monitoring insecticide resistance at regional level | en_US |
dc.type | Article | en_US |
dc.citation.jtitle | Mekong Malaria Forum | en_US |
dc.citation.volume | 10 | en_US |
dc.citation.pages | 23-24 | en_US |
dc.citation.jabbreviation | Mekong Malaria Forum | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |