dc.contributor.author | Mouchet, J. | en_US |
dc.contributor.author | Carnevale, P. | en_US |
dc.contributor.author | Coosemans, M. | en_US |
dc.contributor.author | Julvez, J. | en_US |
dc.contributor.author | Manguin, S. | en_US |
dc.contributor.author | Richard-Lenoble, D. | en_US |
dc.contributor.author | Sircoulon, J. | en_US |
dc.date.accessioned | 2007-12-06T14:34:55Z | |
dc.date.available | 2007-12-06T14:34:55Z | |
dc.date.issued | 2004 | en_US |
dc.identifier.isbn | 2-7420-0452-1 | |
dc.identifier.other | ITG-P3A | en_US |
dc.identifier.other | PARAS | en_US |
dc.identifier.other | U-ENTOM | en_US |
dc.identifier.uri | http://hdl.handle.net/10390/390 | |
dc.language | French | en_US |
dc.publisher | John Libbey Eurotext | en_US |
dc.subject | Protozoal diseases | en_US |
dc.subject | Malaria | en_US |
dc.subject | Biology | en_US |
dc.subject | Vectors | en_US |
dc.subject | Epidemiology | en_US |
dc.subject | Geographical distribution | en_US |
dc.subject | Environmental aspects | en_US |
dc.subject | Climate | en_US |
dc.subject | Urbanization | en_US |
dc.subject | Control | en_US |
dc.subject | Laboratory diagnosis | en_US |
dc.subject | Clinical manifestations | en_US |
dc.subject | Treatment | en_US |
dc.subject | Drug resistance | en_US |
dc.subject | National policies | en_US |
dc.subject | Regimens | en_US |
dc.subject | Dosage | en_US |
dc.subject | Chemoprophylaxis | en_US |
dc.subject | Vector control | en_US |
dc.subject | Epidemics | en_US |
dc.subject | Prevention | en_US |
dc.subject | Surveillance system | en_US |
dc.subject | Vaccine development | en_US |
dc.title | Biodiversité du paludisme dans le monde | fr |
dc.type | Book | en_US |
dc.citation.pages | 428 | en_US |
dc.publisher.place | Montrouge | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |