Views | |
---|---|
Isolation of Candida species on media with and without added fluconazole reveals high variability in relative growth susceptibility phenotypes | 790 |
April 2022 | 14 |
---|---|
May 2022 | 17 |
June 2022 | 11 |
July 2022 | 16 |
August 2022 | 18 |
September 2022 | 14 |
October 2022 | 0 |
November 2022 | 0 |
December 2022 | 0 |
January 2023 | 0 |
February 2023 | 0 |
March 2023 | 0 |
Views | |
---|---|
United States | 488 |
Ukraine | 59 |
Germany | 53 |
China | 46 |
Russia | 15 |
France | 10 |
United Kingdom | 10 |
Belgium | 6 |
Italy | 6 |
Sweden | 6 |
Views | |
---|---|
Woodbridge | 176 |
Seattle | 83 |
Beijing | 45 |
Mountain View | 28 |
Augusta | 20 |
Redmond | 15 |
Sunnyvale | 14 |
Ashburn | 8 |
Oakland | 6 |
Fairfield | 4 |