dc.contributor.author | Schoofs, A. | en_US |
dc.contributor.author | Odds, F. C. | en_US |
dc.contributor.author | Colebunders, R. | en_US |
dc.contributor.author | Ieven, M. | en_US |
dc.contributor.author | Wouters, L. | en_US |
dc.contributor.author | Goossens, H. | en_US |
dc.date.accessioned | 2010-04-01T11:10:07Z | |
dc.date.available | 2010-04-01T11:10:07Z | |
dc.date.issued | 1997 | en_US |
dc.identifier.issn | 0066-4804 | en_US |
dc.identifier.other | ITG-C3A | en_US |
dc.identifier.other | CLINIC | en_US |
dc.identifier.other | U-HIVCLI | en_US |
dc.identifier.other | JIF | en_US |
dc.identifier.other | en_US | |
dc.identifier.uri | http://hdl.handle.net/10390/4349 | |
dc.language | English | en_US |
dc.subject | Mycology | en_US |
dc.subject | Candida | en_US |
dc.subject | Isolation | en_US |
dc.subject | Variability | en_US |
dc.subject | Phenotypes | en_US |
dc.subject | Fluconazole | en_US |
dc.subject | Laboratory | en_US |
dc.title | Isolation of Candida species on media with and without added fluconazole reveals high variability in relative growth susceptibility phenotypes | en_US |
dc.type | Article | en_US |
dc.citation.jtitle | Antimicrobial Agents and Chemotherapy | en_US |
dc.citation.volume | 41 | en_US |
dc.citation.pages | 1625-1635 | en_US |
dc.citation.jabbreviation | Antimicrob Agents Chemother | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |