Now showing items 1-14 of 14
Title | Author(s) | Journal | Issue Date | Type |
---|---|---|---|---|
Drug use, depression and sexual risk behaviour: a syndemic among early pre-exposure prophylaxis (PrEP) adopters in Belgium? | Nöstlinger, C.; Reyniers, T.; Smekens, T.; Apers, H.; Laga, M.; Wouters, K.; Vuylsteke, B. | AIDS Care | 2020 | Article |
Factors influencing social self-disclosure among adolescents living with HIV in Eastern Africa | Nöstlinger, C.; Bakeera-Kitaka, S.; Buyze, J.; Loos, J.; Buvé, A. | AIDS Care | 2015 | Article |
No association between gender inequality and peak HIV prevalence in developing countries - an ecological study | Kenyon, C. R.; Buyze, J. | AIDS Care | 2015 | Article |
The use of erection enhancing medication and party drugs among men living with HIV in Europe | De Ryck, I.; Van Laeken, D.; Nöstlinger, C.; Platteau, T.; Colebunders, R. | AIDS Care | 2013 | Article |
HIV-related stigma within communities of gay men: a literature review | Smit, P. J.; Brady, M.; Carter, M.; Fernandes, R.; Lamore, L.; Meulbroek, M.; Ohayon, M.; Platteau, T.; Rehberg, P.; Rockstroh, J. K.; Thompson, M. | AIDS Care | 2012 | Article |
Mirror, mirror on the wall: the face of HIV-positive women in Europe today | Nöstlinger, C.; Nideröst, S.; Woo, R.; Platteau, T.; Loos, J.; Colebunders, R. | AIDS Care | 2010 | Article |
Sexual risk reduction needs of adolescents living with HIV in clinical care setting | Bakeera-Kitaka, S.; Nabukeera-Barungi, N.; Nöstlinger, C.; Addy, K.; Colebunders, R. | AIDS Care | 2008 | Article |
Sexual dysfunction in HIV-positive men is multi-factorial: a study of prevalence and associated factors | Asboe, D.; Catalan, J.; Mandalia, S.; Dedes, N.; Florence, E.; Schrooten, W.; Nöstlinger, C.; Colebunders, R. | AIDS Care | 2007 | Article |
Assessment of the patient flow at the Infectious Diseases Institute out-patient clinic, Kampala, Uganda | Colebunders, R.; Bukenya, T.; Pakker, N.; Smith, O.; Boeynaems, V.; Waldron, J.; Muganzi Muganga, A.; Twijukye, C.; McAdam, K.; Katabira, E. | AIDS Care | 2007 | Article |
Prevalence and factors associated with sexual dysfunction among HIV-positive women in Europe | Florence, E.; Schrooten, W.; Dreezen, C.; Gordillo, V.; Nilsson Schönnesson, L.; Asboe, D.; Koitz, G.; Colebunders, R. | AIDS Care | 2004 | Article |
Families affected by HIV: parents' and children's characteristics and disclosure to the children | Nöstlinger, C.; Jonckheer, T.; De Belder, E.; Van Wijngaerden, E.; Wylock, C.; Pelgrom, J.; Colebunders, R. | AIDS Care | 2004 | Article |
Direct costs of health care for HIV/AIDS patients in Belgium | Decock, R. C.; Depoorter, A. M. E.; De Graeve, D.; Colebunders, R. | AIDS Care | 2001 | Article |
Hospital services for people with HIV infection in Flanders: patients' satisfaction | Colebunders, R.; Bottieau, E.; Willaeys, V.; Fleerackers, Y.; Fan Yi Hu,; De Droogh, E.; Schrooten, W.; Dreezen, C.; Koeck, R. | AIDS Care | 2001 | Article |
Antiretroviral treatments used among adults with HIV infection in Europe | Colebunders, R.; Schrooten, W.; Dreezen, C.; Baratta, C.; Florence, E.; Finazzi, R.; Wilkins, E.; Hemmer, R.; Fleerackers, Y.; Andraghetti, R.; Borchert, M. | AIDS Care | 2001 | Article |
Now showing items 1-14 of 14