Now showing items 1-5 of 5
Title | Author(s) | Journal | Issue Date | Type |
---|---|---|---|---|
Body mass index and waist circumference in patients with HIV in South Africa and associated socio-demographic, health related and psychosocial factors | Huis In 't Veld, D.; Pengpid, S.; Colebunders, R.; Peltzer, K. | AIDS and Behavior | 2017 | Article-P |
Partner age differences and concurrency in South Africa: implications for HIV-infection risk among young women | Maughan-Brown, B.; Kenyon, C.; Lurie, M. N. | AIDS and Behavior | 2014 | Article |
Strategies for optimizing clinic efficiency in a community-based antiretroviral treatment programme in Uganda | Alamo, S. T.; Wagner, G. J.; Ouma, J.; Sunday, P.; Laga, M.; Colebunders, R.; Wabwire-Mangen, F. | AIDS and Behavior | 2013 | Article |
Sexual satisfaction among men living with HIV in Europe | De Ryck, I.; Van Laeken, D.; Nöstlinger, C.; Platteau, T.; Colebunders, R. | AIDS and Behavior | 2012 | Article |
Electronic medical records and same day patient tracing improves clinic efficiency and adherence to appointments in a community based HIV/AIDS care program, in Uganda | Alamo, S. T.; Wagner, G. J.; Sunday, P.; Wanyenze, R. K.; Ouma, J.; Kamya, M.; Colebunders, R.; Wabwire-Mangen, F. | AIDS and Behavior | 2012 | Article |
Now showing items 1-5 of 5