Views | |
---|---|
Bordetella pertussis as a cause of chronic respiratory infection in an AIDS patient | 796 |
September 2021 | 10 |
---|---|
October 2021 | 15 |
November 2021 | 20 |
December 2021 | 20 |
January 2022 | 10 |
February 2022 | 6 |
March 2022 | 13 |
April 2022 | 11 |
May 2022 | 13 |
June 2022 | 12 |
July 2022 | 19 |
August 2022 | 11 |
Views | |
---|---|
United States | 477 |
Germany | 63 |
Ukraine | 62 |
China | 49 |
Russia | 22 |
France | 15 |
United Kingdom | 11 |
Sweden | 6 |
Belgium | 4 |
Netherlands | 4 |
Views | |
---|---|
Woodbridge | 149 |
Seattle | 106 |
Beijing | 49 |
Augusta | 23 |
Redmond | 17 |
Mountain View | 16 |
Sunnyvale | 15 |
Ashburn | 8 |
Fairfield | 6 |
Oakland | 5 |