Now showing items 1-8 of 8
Title | Author(s) | Journal | Issue Date | Type |
---|---|---|---|---|
Association of vaginal dysbiosis and biofilm with contraceptive vaginal ring biomass in African women | Hardy, L.; Jespers, V.; De Baetselier, I.; Buyze, J.; Mwambarangwe, L.; Musengamana, V.; van de Wijgert, J.; Crucitti, T. | PLoS ONE | 2017 | Article-E |
The presence of the putative Gardnerella vaginalis sialidase A gene in vaginal specimens is associated with bacterial vaginosis biofilm | Hardy, L.; Jespers, V.; Van den Bulck, M.; Buyze, J.; Mwambarangwe, L.; Musengamana, V.; Vaneechoutte, M.; Crucitti, T. | PLoS ONE | 2017 | Article-E |
Bacterial biofilms in the vagina | Hardy, L.; Cerca, N.; Jespers, V.; Vaneechoutte, M.; Crucitti, T. | Research in Microbiology | 2017 | Article-P |
A fruitful alliance: the synergy between Atopobium vaginae and Gardnerella vaginalis in bacterial vaginosis-associated biofilm | Hardy, L.; Jespers, V.; Abdellati, S.; De Baetselier, I.; Mwambarangwe, L.; Musengamana, V.; van de Wijgert, J.; Vaneechoutte, M.; Crucitti, T. | Sexually Transmitted Infections | 2016 | Article |
A multi-country cross-sectional study of vaginal carriage of group B streptococci (GBS) and Escherichia coli in resource-poor settings: prevalences and risk factors | Cools, P.; Jespers, V.; Hardy, L.; Crucitti, T.; Delany-Moretlwe, S.; Mwaura, M.; Ndayisaba, G. F.; van de Wijgert, J. H.; Vaneechoutte, M. | PLoS ONE | 2016 | Article-E |
Correlates for the molecular vaginal microbiota composition of African women | Gautam, R.; Borgdorff, H.; Jespers, V.; Francis, S. C.; Verhelst, R.; Mwaura, M.; Delany-Moretlwe, S.; Ndayisaba, G.; Kyongo, J. K.; Hardy, L.; Menten, J.; Crucitti, T.; Tsivtsivadze, E.; Schuren, F.; van de Wijgert, J. H. H. M. | BMC Infectious Diseases | 2015 | Article-E |
The vaginal microbiota: what have we learned after a decade of molecular characterization? | van de Wijgert, J. H. H. M.; Borgdorff, H.; Verhelst, R.; Crucitti, T.; Francis, S.; Verstraelen, H.; Jespers, V. | PLoS ONE | 2014 | Article-E |
Prevalence and correlates of bacterial vaginosis in different sub-populations of women in sub-saharan Africa: a cross-sectional study | Jespers, V.; Crucitti, T.; Menten, J.; Verhelst, R.; Mwaura, M.; Mandaliya, K.; Ndayisaba, G. F.; Delany-Moretlwe, S.; Verstraelen, H.; Hardy, L.; Buvé, A.; van de Wijgert, J. | PLoS ONE | 2014 | Article-E |
Now showing items 1-8 of 8