Views | |
---|---|
A Bayesian approach for the evaluation of six diagnostic assays and the estimation of Cryptosporidium prevalence in dairy calves | 1611 |
June 2021 | 26 |
---|---|
July 2021 | 6 |
August 2021 | 13 |
September 2021 | 14 |
October 2021 | 32 |
November 2021 | 24 |
December 2021 | 29 |
January 2022 | 24 |
February 2022 | 14 |
March 2022 | 29 |
April 2022 | 22 |
May 2022 | 16 |
Views | |
---|---|
2006vres0671.pdf | 736 |
June 2021 | 10 |
---|---|
July 2021 | 2 |
August 2021 | 0 |
September 2021 | 9 |
October 2021 | 4 |
November 2021 | 5 |
December 2021 | 8 |
January 2022 | 2 |
February 2022 | 3 |
March 2022 | 5 |
April 2022 | 3 |
May 2022 | 4 |
Views | |
---|---|
United States | 751 |
Germany | 273 |
Ukraine | 100 |
Russia | 71 |
France | 63 |
China | 58 |
Poland | 36 |
United Kingdom | 29 |
Czech Republic | 27 |
Netherlands | 25 |
Views | |
---|---|
Woodbridge | 229 |
Seattle | 132 |
Beijing | 52 |
Redmond | 47 |
Sunnyvale | 44 |
Kraków | 33 |
Mountain View | 32 |
Augusta | 24 |
Los Angeles | 15 |
Wilmington | 14 |