Views | |
---|---|
Evaluation of an agglutination HIV-1+2 antibody assay | 605 |
June 2021 | 18 |
---|---|
July 2021 | 6 |
August 2021 | 8 |
September 2021 | 5 |
October 2021 | 16 |
November 2021 | 20 |
December 2021 | 12 |
January 2022 | 13 |
February 2022 | 9 |
March 2022 | 14 |
April 2022 | 12 |
May 2022 | 16 |
Views | |
---|---|
United States | 385 |
Germany | 59 |
Ukraine | 47 |
China | 21 |
Greece | 6 |
France | 5 |
United Kingdom | 5 |
Belgium | 4 |
Italy | 3 |
Russia | 3 |
Views | |
---|---|
Woodbridge | 141 |
Seattle | 67 |
Beijing | 21 |
Augusta | 19 |
Mountain View | 14 |
Redmond | 9 |
Ashburn | 7 |
Athens | 6 |
Sunnyvale | 6 |
Fairfield | 4 |