dc.contributor.author | Adjorlolo-Johnson, G. | en_US |
dc.contributor.author | De Cock, K. | en_US |
dc.contributor.author | Ekpini, E. | en_US |
dc.contributor.author | Vetter, K. M. | en_US |
dc.contributor.author | Sibailly, T. | en_US |
dc.contributor.author | Brattegaard, K. | en_US |
dc.contributor.author | Yavo, D. | en_US |
dc.contributor.author | Doorly, R. | en_US |
dc.contributor.author | Whitaker, J. P. | |
dc.contributor.author | Kestens, L. | |
dc.contributor.author | Chin-Yih, Ou | |
dc.contributor.author | George, J. R. | |
dc.contributor.author | Gayle, H. D. | |
dc.date.accessioned | 2010-04-01T18:16:43Z | |
dc.date.available | 2010-04-01T18:16:43Z | |
dc.date.issued | 1994 | en_US |
dc.identifier.issn | 0098-7484 | en_US |
dc.identifier.other | ITG-M10A | en_US |
dc.identifier.other | MICRO | en_US |
dc.identifier.other | JIF | en_US |
dc.identifier.uri | http://hdl.handle.net/10390/5458 | |
dc.language | English | en_US |
dc.subject | Viral diseases | en_US |
dc.subject | HIV-1 | en_US |
dc.subject | HIV-2 | en_US |
dc.subject | Disease transmission, vertical | en_US |
dc.subject | Mother-to-child | en_US |
dc.subject | Prognosis | en_US |
dc.subject | Survival | en_US |
dc.subject | Comparative study | en_US |
dc.subject | Côte d'Ivoire | en_US |
dc.subject | Africa, West | en_US |
dc.title | Prospective comparison of mother-to-child transmission of HIV-1 and HIV-2 in Abidjan, Ivory Coast | en_US |
dc.type | Article | en_US |
dc.citation.jtitle | Journal of the American Medical Association | en_US |
dc.citation.volume | 272 | en_US |
dc.citation.pages | 462-466 | en_US |
dc.citation.jabbreviation | JAMA | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |