Views | |
---|---|
Food safety surveillance through a risk based control programme: approach employed by the Belgian Federal Agency for the Safety of the Food Chain | 841 |
September 2021 | 11 |
---|---|
October 2021 | 15 |
November 2021 | 18 |
December 2021 | 13 |
January 2022 | 12 |
February 2022 | 9 |
March 2022 | 20 |
April 2022 | 10 |
May 2022 | 23 |
June 2022 | 14 |
July 2022 | 19 |
August 2022 | 11 |
Views | |
---|---|
United States | 521 |
Germany | 61 |
Ukraine | 52 |
China | 37 |
Russia | 14 |
United Kingdom | 12 |
Italy | 8 |
Belgium | 7 |
France | 6 |
Canada | 5 |
Views | |
---|---|
Woodbridge | 171 |
Seattle | 108 |
Beijing | 36 |
Mountain View | 33 |
Augusta | 20 |
Redmond | 16 |
Sunnyvale | 16 |
Ashburn | 7 |
Kansas City | 7 |
White Plains | 5 |