dc.contributor.author | Baptista, J. L. | en_US |
dc.contributor.author | Vervoort, T. | en_US |
dc.contributor.author | Van der Stuyft, P. | en_US |
dc.contributor.author | Wéry, M. | en_US |
dc.date.accessioned | 2010-04-02T08:56:29Z | |
dc.date.available | 2010-04-02T08:56:29Z | |
dc.date.issued | 1996 | en_US |
dc.identifier.issn | 1252-607X | en_US |
dc.identifier.other | ITG-P1B | en_US |
dc.identifier.other | ITG-C2A | en_US |
dc.identifier.other | ITG-H3A | en_US |
dc.identifier.other | ITG-PLA | en_US |
dc.identifier.other | MULTI | en_US |
dc.identifier.other | HEALTH | en_US |
dc.identifier.other | U-EPID | en_US |
dc.identifier.uri | http://hdl.handle.net/10390/5837 | |
dc.language | French | en_US |
dc.subject | Protozoal diseases | en_US |
dc.subject | Malaria | en_US |
dc.subject | Plasmodium falciparum | en_US |
dc.subject | Biochemistry | en_US |
dc.subject | Triglycerides | en_US |
dc.subject | Cholesterol | en_US |
dc.subject | Anemia | en_US |
dc.subject | Sao Tome | en_US |
dc.subject | Africa, West | en_US |
dc.title | Variations dans les taux de lipides plasmatiques en fonction de l'infection à Plasmodium falciparum à Sao Tomé | en_US |
dc.type | Article | en_US |
dc.citation.jtitle | Parasite | en_US |
dc.citation.volume | 4 | en_US |
dc.citation.pages | 335-340 | en_US |
dc.citation.jabbreviation | Parasite | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |