dc.contributor.author | Dujardin, J. C. | en_US |
dc.contributor.author | Llanos-Cuentas, A. | en_US |
dc.contributor.author | Caceres, A. | en_US |
dc.contributor.author | Arana, M. | en_US |
dc.contributor.author | Dujardin, J. P. | en_US |
dc.contributor.author | Guerrini, F. | en_US |
dc.contributor.author | Gomez, J. | en_US |
dc.contributor.author | Arroyo, J. | en_US |
dc.contributor.author | De Doncker, S. | |
dc.contributor.author | Jacquet, D. | |
dc.contributor.author | Hamers, R. | |
dc.contributor.author | Le Ray, D. | |
dc.contributor.author | Arevalo, J. | |
dc.date.accessioned | 2010-04-02T09:31:15Z | |
dc.date.available | 2010-04-02T09:31:15Z | |
dc.date.issued | 1993 | en_US |
dc.identifier.issn | 0003-4983 | en_US |
dc.identifier.other | ITG-P1A | en_US |
dc.identifier.other | ITG-P9B | en_US |
dc.identifier.other | ITG-P10B | en_US |
dc.identifier.other | ITG-P13A | en_US |
dc.identifier.other | PARAS | en_US |
dc.identifier.other | JIF | en_US |
dc.identifier.other | Guerra, H. | |
dc.identifier.uri | http://hdl.handle.net/10390/5905 | |
dc.language | English | en_US |
dc.subject | Protozoology | en_US |
dc.subject | Laboratory | en_US |
dc.subject | Leishmania peruviana | en_US |
dc.subject | Molecular biology | en_US |
dc.subject | Karyotypes | en_US |
dc.subject | Karyodemes | en_US |
dc.subject | Distribution | en_US |
dc.subject | Peru | en_US |
dc.subject | America, Latin | en_US |
dc.title | Molecular karyotype variation in Leishmania (Viannia) peruviana: indication of geographical populations in Peru distributed along a north-south cline | en_US |
dc.type | Article | en_US |
dc.citation.jtitle | Annals of Tropical Medicine and Parasitology | en_US |
dc.citation.volume | 87 | en_US |
dc.citation.pages | 335-347 | en_US |
dc.citation.jabbreviation | Ann Trop Med Parasitol | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |