dc.contributor.author | Nyambi, P. N. | en_US |
dc.date.accessioned | 2010-04-02T10:30:13Z | |
dc.date.available | 2010-04-02T10:30:13Z | |
dc.date.issued | 1996 | en_US |
dc.identifier.other | ITG-MUA | en_US |
dc.identifier.other | MICRO | en_US |
dc.identifier.other | U-VIROL | en_US |
dc.identifier.uri | http://hdl.handle.net/10390/6002 | |
dc.language | English | en_US |
dc.publisher | Vrije Universiteit Brussel, Faculty of Science, Institute for Molecular Biology and Biotechnology, Cellular Immunology Laboratory | en_US |
dc.subject | Virology | en_US |
dc.subject | HIV-1 | en_US |
dc.subject | HIV-2 | en_US |
dc.subject | SIV | en_US |
dc.subject | Phylogenetics | en_US |
dc.subject | Immunology | en_US |
dc.subject | Neutralization | en_US |
dc.subject | Experimental | en_US |
dc.title | Neutralizing antibody patterns in sera of individuals infected with human immunodeficiency virus (HIV) type 1, HIV-2 and simian immunodeficiency virus (SIVcpz) to their homologous and heterologous isolates | en_US |
dc.type | Dissertation | en_US |
dc.citation.pages | 203 | en_US |
dc.publisher.place | Brussel | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |