dc.contributor.author | Vanham, G. | en_US |
dc.date.accessioned | 2010-04-02T10:39:30Z | |
dc.date.available | 2010-04-02T10:39:30Z | |
dc.date.issued | 1994 | en_US |
dc.identifier.other | ITG-MUA | en_US |
dc.identifier.other | MICRO | en_US |
dc.identifier.uri | http://hdl.handle.net/10390/6020 | |
dc.language | English | en_US |
dc.publisher | Katholieke Universiteit Leuven, Faculteit Geneeskunde | en_US |
dc.subject | Virology | en_US |
dc.subject | Immunology | en_US |
dc.subject | HIV | en_US |
dc.subject | T-cells | en_US |
dc.subject | CD4 | en_US |
dc.subject | CD8 | en_US |
dc.subject | Cytokines | en_US |
dc.subject | Natural killer cells | en_US |
dc.title | T cell activation and anergy during HIV infection: two aspects of a killing process? | en_US |
dc.type | Dissertation | en_US |
dc.citation.pages | 110+div. | en_US |
dc.publisher.place | Leuven | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |