Now showing items 1-5 of 5
Title | Author(s) | Journal | Issue Date | Type |
---|---|---|---|---|
Empowerment for the right to health: the use of the "most significant change" methodology in monitoring | Polet, F.; Malaise, G.; Mahieu, A.; Utrera, E.; Montes, J.; Tablang, R.; Aytin, A.; Kambale, E.; Luzala, S.; Al-Ghoul, D.; Darkhawaja, R. A.; Rodriguez, R. M.; Posada, M.; De Ceukelaire, W.; De Vos, P. | Health and Human Rights | 2015 | Article-E |
Leishmaniasis direct agglutination test: using pictorials as training materials to reduce inter-reader variability and improve accuracy | Adams, E. R.; Jacquet, D.; Schoone, G.; Gidwani, K.; Boelaert, M.; Cunningham, J. | PLoS Neglected Tropical Diseases | 2012 | Article-E |
Sources of information in tropical medicine | Schoonbaert, D.; Eyers, A. E.; Eyers, J. E. | [Manson's Tropical Diseases] | 2009 | Chapter-E |
Development of KABISA: a computer-based training program for clinical diagnosis in developing countries | Van den Ende, J.; Laganà, S.; Blot, K.; Bisoffi, Z.; Van den Enden, E.; Vermeulen, L.; Kestens, L. | 2008 | Chapter | |
Development of KABISA: a computer-based training program for clinical diagnosis in developing countries | Van den Ende, J.; Laganà, S.; Blot, K.; Bisoffi, Z.; Van den Enden, E.; Vermeulen, L.; Kestens, L. | Journal of Cases on Information Technology | 2005 | Article |
Now showing items 1-5 of 5