Now showing items 1-5 of 5
Title | Author(s) | Journal | Issue Date | Type |
---|---|---|---|---|
Evaluation of density-dependent fecundity in human Schistosoma mansoni infections by relating egg counts to circulating antigens through Deming regression | Polman, K.; de Vlas, S. J.; van Lieshout, L.; Deelder, A. M.; Gryseels, B. | Parasitology | 2001 | Article |
Relating serum circulating anodic antigens to faecal egg counts in Schistosoma mansoni infections: a modelling approach | Polman, K.; de Vlas, S. J.; Gryseels, B.; Deelder, A. M. | Parasitology | 2000 | Article |
Compatibility of Schistosoma mansoni Cameroon and Biomphalaria pfeifferi Senegal | Southgate, V. R.; Tchuem Tchuenté, L. A.; Théron, A.; Jourdane, J.; Ly, A.; Moncrieff, C. B.; Gryseels, B. | Parasitology | 2000 | Article |
Compatibility of Schistosoma mansoni and Biomphalaria pfeifferi in northern Senegal | Tchuem Tchuenté, L. A.; Southgate, V. R.; Théron, A.; Jourdane, J.; Ly, A.; Gryseels, B. | Parasitology | 1999 | Article |
Validation of a chart to estimate true Schistosoma mansoni prevalences from simple egg counts | de Vlas, S. J.; Engels, D.; Rabello, A. L. T.; Oostburg, B. F. J.; van Lieshout, L.; Polderman, A. M.; van Oortmarssen, G. J.; Habbema, J. D. F.; Gryseels, B. | Parasitology | 1997 | Article |
Now showing items 1-5 of 5