Views | |
---|---|
Morbi-mortalidad de pacientes con tuberculosis hospitalizados en el Departamento de enfermedades infecciosas, tropicales y dermatológicas del Hospital Nacional Cayetano Heredia, Lima - Perú entre los anos 1990 y 2000 | 932 |
August 2021 | 3 |
---|---|
September 2021 | 13 |
October 2021 | 20 |
November 2021 | 21 |
December 2021 | 12 |
January 2022 | 13 |
February 2022 | 8 |
March 2022 | 23 |
April 2022 | 20 |
May 2022 | 16 |
June 2022 | 24 |
July 2022 | 3 |
Views | |
---|---|
United States | 515 |
Germany | 139 |
Ukraine | 81 |
China | 56 |
Sweden | 18 |
France | 12 |
United Kingdom | 12 |
Canada | 7 |
Italy | 6 |
Belgium | 5 |
Views | |
---|---|
Woodbridge | 204 |
Seattle | 65 |
Beijing | 55 |
Mountain View | 32 |
Augusta | 25 |
Redmond | 15 |
Sunnyvale | 15 |
Ashburn | 11 |
Jacksonville | 7 |
Kansas City | 5 |