Now showing items 1-7 of 7
Title | Author(s) | Journal | Issue Date | Type |
---|---|---|---|---|
An update on the ecological distribution of the Ixodidae ticks in Zimbabwe | Sungirai, M.; Madder, M.; Moyo, D. Z.; De Clercq, P.; Abatih, E. N. | Experimental and Applied Acarology | 2015 | Article |
High-resolution predictive mapping for Rhipicephalus appendiculatus (Acari: Ixodidae) in the Horn of Africa | Leta, S.; De Clercq, E. M.; Madder, M. | Experimental and Applied Acarology | 2013 | Article |
Shrub clearing adversely affects the abundance of Ixodes ricinus ticks | Tack, W.; Madder, M.; Baeten, L.; Vanhellemont, M.; Verheyen, K. | Experimental and Applied Acarology | 2013 | Article |
Alarming spread of the Asian cattle tick Rhipicephalus microplus in West Africa-another three countries are affected: Burkina Faso, Mali and Togo | Adakal, H.; Biguezoton, A.; Zoungrana, S.; Courtin, F.; De Clercq, E. M.; Madder, M. | Experimental and Applied Acarology | 2013 | Article |
Association of environmental traits with the geographic ranges of ticks (Acari: Ixodidae) of medical and veterinary importance in the western Palearctic; a digital data set | Estrada-Peña, A.; Farkas, R.; Jaenson, T. G.; Koenen, F.; Madder, M.; Pascucci, I.; Salman, M.; Tarrés-Call, J.; Jongejan, F. | Experimental and Applied Acarology | 2013 | Article |
New foci of Rhipicephalus microplus in West Africa | Madder, M.; Adehan, S.; De Deken, R.; Adehan, R.; Lokossou, R. | Experimental and Applied Acarology | 2012 | Article |
Geographic distribution of the invasive cattle tick Rhipicephalus microplus, a country-wide survey in Benin | De Clercq, E. M.; Vanwambeke, S. O.; Sungirai, M.; Adehan, S.; Lokossou, R.; Madder, M. | Experimental and Applied Acarology | 2012 | Article |
Now showing items 1-7 of 7