dc.contributor.author | Sampers, I. | |
dc.contributor.author | Berkvens, D. | |
dc.contributor.author | Jacxsens, L. | |
dc.contributor.author | Ciocci, M. C. | |
dc.contributor.author | Dumoulin, A. | |
dc.contributor.author | Uyttendaele, M. | |
dc.date.accessioned | 2012-03-28T13:33:35Z | |
dc.date.available | 2012-03-28T13:33:35Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 0956-7135 | |
dc.identifier.doi | http://dx.doi.org/10.1016/j.foodcont.2012.01.054 | |
dc.identifier.other | ITG-B2A | |
dc.identifier.other | DBM | |
dc.identifier.other | U-VEPID | |
dc.identifier.other | DOI | |
dc.identifier.other | JIF | |
dc.identifier.other | UPD44 | |
dc.identifier.uri | http://hdl.handle.net/10390/6884 | |
dc.language | English | en |
dc.subject | Bacterial diseases | en |
dc.subject | Campylobacter | en |
dc.subject | Nutrition | en |
dc.subject | Consumption | en |
dc.subject | Meat | en |
dc.subject | Poultry | en |
dc.subject | Food preparation | en |
dc.subject | Exposure | en |
dc.subject | Food contamination | en |
dc.subject | Food hygiene | en |
dc.subject | Food preservation | en |
dc.subject | Freezing | en |
dc.subject | Storage | en |
dc.subject | Knowledge | en |
dc.subject | Practices | en |
dc.subject | Attitudes | en |
dc.subject | Belgium | en |
dc.subject | Europe, West | en |
dc.title | Survey of Belgian consumption patterns and consumer behaviour of poultry meat to provide insight in risk factors for campylobacteriosis | en |
dc.type | Article | en |
dc.citation.issue | 2 | en |
dc.citation.jtitle | Food Control | en |
dc.citation.volume | 26 | en |
dc.citation.pages | 293-299 | en |
dc.citation.jabbreviation | Food Control | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |