Views | |
---|---|
Resistance of Mycobacterium tuberculosis to first and second line anti tuberculosis drugs in south west, Nigeria | 1035 |
April 2022 | 17 |
---|---|
May 2022 | 20 |
June 2022 | 26 |
July 2022 | 22 |
August 2022 | 22 |
September 2022 | 14 |
October 2022 | 0 |
November 2022 | 0 |
December 2022 | 0 |
January 2023 | 0 |
February 2023 | 0 |
March 2023 | 0 |
Views | |
---|---|
2012prme0001.pdf | 238 |
April 2022 | 7 |
---|---|
May 2022 | 4 |
June 2022 | 4 |
July 2022 | 2 |
August 2022 | 10 |
September 2022 | 3 |
October 2022 | 0 |
November 2022 | 0 |
December 2022 | 0 |
January 2023 | 0 |
February 2023 | 0 |
March 2023 | 0 |
Views | |
---|---|
United States | 606 |
Germany | 109 |
China | 56 |
Ukraine | 56 |
Russia | 26 |
United Kingdom | 13 |
France | 11 |
Netherlands | 8 |
Belgium | 7 |
Nigeria | 7 |
Views | |
---|---|
Woodbridge | 191 |
Seattle | 124 |
Beijing | 56 |
Mountain View | 30 |
Augusta | 22 |
White Plains | 18 |
Sunnyvale | 14 |
Redmond | 13 |
Ashburn | 10 |
Kansas City | 10 |