Views | |
---|---|
The 2012 world health report 'no health without research': the endpoint needs to go beyond publication outputs [editorial] | 1210 |
March 2022 | 21 |
---|---|
April 2022 | 22 |
May 2022 | 17 |
June 2022 | 18 |
July 2022 | 27 |
August 2022 | 19 |
September 2022 | 16 |
October 2022 | 0 |
November 2022 | 0 |
December 2022 | 0 |
January 2023 | 0 |
February 2023 | 0 |
Views | |
---|---|
2012tmih1409.pdf | 307 |
March 2022 | 3 |
---|---|
April 2022 | 3 |
May 2022 | 1 |
June 2022 | 3 |
July 2022 | 2 |
August 2022 | 2 |
September 2022 | 4 |
October 2022 | 0 |
November 2022 | 0 |
December 2022 | 0 |
January 2023 | 0 |
February 2023 | 0 |
Views | |
---|---|
United States | 628 |
Germany | 179 |
Ukraine | 98 |
China | 49 |
Russia | 38 |
United Kingdom | 23 |
Sweden | 23 |
France | 18 |
Canada | 10 |
Netherlands | 6 |
Views | |
---|---|
Woodbridge | 219 |
Seattle | 119 |
Beijing | 40 |
Augusta | 28 |
Mountain View | 28 |
Sunnyvale | 19 |
Redmond | 17 |
Ashburn | 14 |
Jacksonville | 14 |
Kansas City | 7 |