Views | |
---|---|
Towards the PCR-based identification of Palearctic Culicoides biting midges (Diptera: Ceratopogonindae): results from an international ring trial targeting four species of the subgenus Avaritia | 734 |
June 2021 | 19 |
---|---|
July 2021 | 10 |
August 2021 | 9 |
September 2021 | 11 |
October 2021 | 19 |
November 2021 | 21 |
December 2021 | 13 |
January 2022 | 14 |
February 2022 | 13 |
March 2022 | 17 |
April 2022 | 13 |
May 2022 | 17 |
Views | |
---|---|
2014pvec0223.pdf | 151 |
June 2021 | 6 |
---|---|
July 2021 | 0 |
August 2021 | 3 |
September 2021 | 5 |
October 2021 | 4 |
November 2021 | 9 |
December 2021 | 4 |
January 2022 | 3 |
February 2022 | 1 |
March 2022 | 4 |
April 2022 | 1 |
May 2022 | 3 |
Views | |
---|---|
United States | 444 |
Germany | 54 |
Ukraine | 48 |
China | 42 |
France | 16 |
United Kingdom | 16 |
Canada | 8 |
Russia | 8 |
Italy | 4 |
Poland | 3 |
Views | |
---|---|
Woodbridge | 164 |
Seattle | 85 |
Beijing | 36 |
Augusta | 16 |
Sunnyvale | 16 |
Mountain View | 14 |
Ashburn | 8 |
Fairfield | 6 |
Redmond | 6 |
Zhengzhou | 6 |