Views | |
---|---|
A pseudo-outbreak of pre-XDR TB in Kinshasa: a collateral damage of false fluoroquinolone resistant detection by GenoType(R) MTBDRsl | 844 |
September 2021 | 18 |
---|---|
October 2021 | 21 |
November 2021 | 21 |
December 2021 | 9 |
January 2022 | 14 |
February 2022 | 13 |
March 2022 | 15 |
April 2022 | 16 |
May 2022 | 19 |
June 2022 | 17 |
July 2022 | 23 |
August 2022 | 15 |
Views | |
---|---|
2014jcmi2876.pdf | 69 |
September 2021 | 2 |
---|---|
October 2021 | 3 |
November 2021 | 4 |
December 2021 | 4 |
January 2022 | 3 |
February 2022 | 2 |
March 2022 | 4 |
April 2022 | 0 |
May 2022 | 1 |
June 2022 | 2 |
July 2022 | 4 |
August 2022 | 2 |
Views | |
---|---|
United States | 440 |
Germany | 133 |
Ukraine | 51 |
China | 43 |
United Kingdom | 17 |
France | 15 |
Russia | 11 |
Canada | 9 |
Sweden | 9 |
Italy | 4 |
Views | |
---|---|
Woodbridge | 174 |
Seattle | 59 |
Beijing | 35 |
Sunnyvale | 29 |
Augusta | 23 |
Mountain View | 11 |
Ashburn | 9 |
Jacksonville | 7 |
Kansas City | 6 |
White Plains | 6 |