Views | |
---|---|
Identification of six Trypanosoma cruzi lineages by sequence-characterised amplified region markers | 1035 |
July 2021 | 7 |
---|---|
August 2021 | 10 |
September 2021 | 11 |
October 2021 | 20 |
November 2021 | 15 |
December 2021 | 15 |
January 2022 | 13 |
February 2022 | 13 |
March 2022 | 23 |
April 2022 | 14 |
May 2022 | 18 |
June 2022 | 18 |
Views | |
---|---|
United States | 443 |
China | 300 |
Germany | 71 |
Ukraine | 43 |
France | 17 |
Dominica | 11 |
United Kingdom | 11 |
Russia | 8 |
Canada | 6 |
India | 5 |
Views | |
---|---|
Zhengzhou | 230 |
Woodbridge | 147 |
Seattle | 72 |
Beijing | 40 |
Mountain View | 30 |
Shanghai | 29 |
Augusta | 24 |
Redmond | 14 |
Sunnyvale | 12 |
Roseau | 11 |