dc.contributor.author | Wilmart, O. | |
dc.contributor.author | Van Huffel, X. | |
dc.contributor.author | Diricks, H. | |
dc.contributor.author | Huyshauwer, V. | |
dc.contributor.author | Michelante, D. | |
dc.contributor.author | Bragard, C. | |
dc.contributor.author | Schiffers, B. | |
dc.contributor.author | Pussemier, L. | |
dc.contributor.author | Berkvens, D. | |
dc.contributor.author | Höfte, M. | |
dc.contributor.author | Uyttendaele, M. | |
dc.date.accessioned | 2015-08-19T14:46:38Z | |
dc.date.available | 2015-08-19T14:46:38Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 0929-1873 | |
dc.identifier.doi | http://dx.doi.org/10.1007/s10658-014-0547-x | |
dc.identifier.other | ITG-B9A | |
dc.identifier.other | DBM | |
dc.identifier.other | U-VEPID | |
dc.identifier.other | JIF | |
dc.identifier.other | DOI | |
dc.identifier.other | UPD58 | |
dc.identifier.other | NOBIT | |
dc.identifier.uri | http://hdl.handle.net/10390/8421 | |
dc.language | English | en_US |
dc.subject | Plants | en_US |
dc.subject | Health status | en_US |
dc.subject | Monitoring | en_US |
dc.subject | National programs | en_US |
dc.subject | Health indicators | en_US |
dc.subject | Food safety | en_US |
dc.subject | Food security | en_US |
dc.subject | Belgium | en_US |
dc.subject | Europe, West | en_US |
dc.title | Measuring the general phytosanitary situation: development of a plant health barometer | en_US |
dc.type | Article | en_US |
dc.citation.issue | 2 | en_US |
dc.citation.jtitle | European Journal of Plant Pathology | en_US |
dc.citation.volume | 141 | en_US |
dc.citation.pages | 349-360 | en_US |
dc.citation.jabbreviation | Eur J Plant Pathol | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |