Now showing items 1-6 of 6
Title | Author(s) | Journal | Issue Date | Type |
---|---|---|---|---|
Matrix metalloproteinase-9 and intercellular adhesion molecule 1 are powerful staging markers for human African trypanosomiasis | Hainard, A.; Tiberti, N.; Robin, X.; Ngoyi, D. M.; Matovu, E.; Enyaru, J. C.; Muller, M.; Turck, N.; Ndung'u, J. M.; Lejon, V.; Sanchez, J. C. | Tropical Medicine and International Health | 2011 | Article |
Antimonial resistance in Leishmania donovani is associated with increased In Vivo parasite burden | Vanaerschot, M.; De Doncker, S.; Rijal, S.; Maes, L.; Dujardin, J. C.; Decuypere, S. | PLoS ONE | 2011 | Article-E |
Bioluminescent imaging of Trypanosoma brucei shows preferential testis dissemination which may hamper drug efficacy in sleeping sickness | Claes, F.; Vodnala, S. K.; van Reet, N.; Boucher, N.; Lunden-Miguel, H.; Baltz, T.; Goddeeris, B. M.; Büscher, P.; Rottenberg, M. E. | PLoS Neglected Tropical Diseases | 2009 | Article-E |
New molecular diagnostics for Chagas disease | Büscher, P. | 2008 | Chapter | |
Options for field diagnosis of human African trypanosomiasis | Chappuis, F.; Loutan, L.; Simarro, P.; Lejon, V.; Büscher, P. | Clinical Microbiology Reviews | 2005 | Article |
Use of the miniature anion exchange centrifugation technique to isolate Trypanosoma evansi from goats | Gutierrez, C.; Corbera, J. A.; Doreste, F.; Büscher, P. | Annals of the New York Academy of Sciences | 2004 | Article |
Now showing items 1-6 of 6