dc.contributor.author | Nöstlinger, C. | en_US |
dc.contributor.author | Jonckheer, T. | en_US |
dc.contributor.author | Kolsteren, P. | en_US |
dc.contributor.author | De Belder, E. | en_US |
dc.contributor.author | Colebunders, R. | en_US |
dc.date.accessioned | 2007-12-06T14:38:58Z | |
dc.date.available | 2007-12-06T14:38:58Z | |
dc.date.issued | 2004 | en_US |
dc.identifier.other | ITG-C1A | en_US |
dc.identifier.other | ITG-H3A | en_US |
dc.identifier.other | ITG-CLA | en_US |
dc.identifier.other | CLINIC | en_US |
dc.identifier.other | U-HIVCLI | en_US |
dc.identifier.other | HEALTH | en_US |
dc.identifier.other | U-VOED | |
dc.identifier.other | MULTI | en_US |
dc.identifier.uri | http://hdl.handle.net/10390/948 | |
dc.language | Dutch | en_US |
dc.subject | Viral diseases | en_US |
dc.subject | HIV | en_US |
dc.subject | AIDS | en_US |
dc.subject | Children | en_US |
dc.subject | Families | en_US |
dc.subject | Psychosocial aspects | en_US |
dc.subject | Child development | en_US |
dc.subject | Belgium | en_US |
dc.subject | Europe, West | en_US |
dc.title | Psychosociale noden en behoeften van "HIV-affected" kinderen en hun gezinnen in Vlaanderen | nl |
dc.type | Article | en_US |
dc.citation.issue | 4 | en_US |
dc.citation.jtitle | Percentile | nl |
dc.citation.volume | 9 | en_US |
dc.citation.pages | 94-98 | en_US |
dc.citation.jabbreviation | Percentile | nl |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |